Comment on page
Camera Blocks
With the camera component, you can open up your phone’s camera to take a picture.
You can find the Camera blocks in the Camera drawer of blocks.

In this tutorial, you’ll use Thunkable camera app features to create an app that takes a photo with the device's camera.
In this tutorial, you’ll use Thunkable camera app features to create an app that records a video with the device's camera.
For each block in this drawer, you can right-click the block and select Show advanced block to see an expanded block with additional outputs. Both the simple and advanced blocks will be explained in this document.

This block will open the camera and allow the user to take a photo. The photo can then be used in the app.


Output Name | Data Type | Function |
---|---|---|
photo | image | if a photo was taken, returns the photo |
was cancelled | true/false | returns whether the user cancelled taking the photo |
error | text | if there was an error, returns the error |
Opens user camera, films from selected camera for chosen amount of time, returns video file.


Input | Data Type | Function |
---|---|---|
Number of Seconds | Number | Set how long to record for |
Using [...] Camera | Select from menu | Select camera to record with |
Output | Data Type | Function |
---|---|---|
videoFile | Video file | The recorded video footage |
Error | Text | If there is an error, returns the error. Else returns NULL |


Input | Data Type | Function |
---|---|---|
Using [...] Camera | Select from menu | Select a camera to record with |
Output | Data Type | Function |
---|---|---|
video file | Video File | Returns the recorded video footage |
Error | Text | If there is an error, returns the error. Else returns NULL |
In this tutorial, you’ll use Thunkable camera app features to create an app that takes a photo with the device's camera and utilizes image recognition functionality to identify the photo’s content.
This block will generate a description of a given image. This block requires internet access.
This component is powered by Microsoft Azure. You can get your own server URL and subscription key for Microsoft Azure here. You can add these details to your app in the Project Settings panel, which you can access by clicking on your app icon.


Output | Data Type | Function |
---|---|---|
description | text | description of the image |
tags | list of text | returns tags used to identify the image |
confidence level | number between 0 and 1 | returns calculated confidence level that given description is accurate |
error | text | if there was an error, returns the error |
In this tutorial, we’ll add the functionality to scan a barcode or QR code with the device's camera.
Template App
- 2.Click Copy Project in the upper right.
This block will scan a barcode or a QR code and return its value.


Output | Data Type | Function |
---|---|---|
value | text | value of scanned barcode/QR code |
type | text | returns whether bar code or QR code was scanned |
was cancelled | true/false | returns whether the user cancelled scanning a code |
error | text | if there was an error, returns the error |
Last modified 1mo ago