Label Component
Last updated
Last updated
The label component is used to display read-only text and can be made clickable using blocks.
Labels work alongside other user interface components like buttons, images, and text inputs to create a cohesive and intuitive user experience.
You can customize your label using the following properties:
Property | Value | Description |
---|---|---|
Text | Text | Text that appears on the label |
Font | Select from menu | Font used to display label's text |
Custom Font (mobile only)* | OTF or TTF file | Font used to display label's text |
Color | Color | Color of the text that appears on the label |
Font Weight | True/False | Make the label's text bold |
Font Style | True/False | Make the label's text italicized |
Underline | True/False | Underline the label's text |
Strikethrough | True/False | Apply strikethrough formatting to the label's text. You can further select the strikethrough's color and style. |
Text Align | Select from menu | Set alignment of the text relative to the label's outline |
Font Size | Number | Size of the text that appears on the label |
Number Of Lines | Number | Maximum amount of lines of text that your label will display |
Custom Fonts may only be available for Creators on certain Thunkable plans. Read more about our pricing plans here.
Property | Value | Description |
---|---|---|
Writing Direction (iOS and web only) | Select from list | Writing direction of your label's text |
Letter Spacing (iOS and web only) | number | Spacing between letters of your label |
Property | Value | Description |
---|---|---|
X | coordinate value | Position of the upper left corner of the label on the X-axis, where the left side of the screen is X=0. |
Y | coordinate value | Position of the upper left corner of the label on the Y-axis, where the top of the screen is Y=0. |
Height | number in pixels | The label's height is defined by a custom number of pixels. |
Width | number in pixels | The label's width is defined by a custom number of pixels. |
Resize Mode | Stretch | Stretches the label's to fit the dimensions of the device's screen. |
Resize Mode | Float in Place | Renders the label in the same aspect ratio as the design, regardless of the device size. |
Property | Value | Description |
---|---|---|
Visible | visible | Users can see the label. |
Visible | invisible | Users cannot see the label. |
Background Color | color | The background color of the label. |
Border: Style | solid | The label's border is a solid line. |
Border: Style | dotted | The label's border is a dotted line. |
Border: Style | dashed | The label's border is a dashed line. |
Border: Color | color | The label's border is the color selected. |
Border: Width | number in pixels | The width of the label's border is defined by a custom number of pixels. |
Border: Radius | number in pixels | The radius of the label border’s corners is defined by a custom number of pixels. |
Shadow: Color | color | The label's shadow is the color selected. |
Shadow: Opacity | number between 0 and 100 | The opacity of the label's shadow. |
Shadow: Radius | number in pixels | The radius of the label shadow’s corners is defined by a custom number of pixels. |
Shadow: Offset | number in pixels | How far the label's shadow should be offset, in height and width, is defined by a custom number of pixels. |
To access the blocks specific to the label component:
On the Design tab, add a Label component to a screen.
Navigate to the Blocks tab.
In the component tree on the left, click the name of the label component.
A drawer of label-specific blocks opens.
Block Image | Description |
---|---|
This event will fire when the user clicks on the label. | |
Set the label's color with the color of the label itself i.e. the region behind the label text. Best practice is to use one of the color blocks to set this value but HEX or RGB values may be used too. | |
Get the label's color. | |
Set the label's background color with the color of the label itself i.e. the region behind the label text. Best practice is to use one of the color blocks to set this value but HEX or RGB values may be used too. | |
Get the label's background color. | |
Set the label's font size. | |
Get the label's font size. | |
Set's the label's font style. The font style property can be either "Normal" or "Italic". | |
Get the label's font style. | |
Set's the label's font weight.The font weight value can be either "Normal", "Bold" or a a value from 100 to 900 | |
Get the label's font weight. | |
Set's the label's font height. Acceptable input values are: Number of Pixels, Percentage Height, "Fit Contents", or "Fill Container." | |
Get the label's font height. | |
The | |
Set the label's number of lines.The number of lines property is used to work with the maximum number of lines of text that should be displayed in a label before that label starts to scroll. | |
Get the label's number of lines. | |
Set the label's text. This property corresponds to the text that is displayed in the label component. | |
Get the label's text. | |
Set the label's Text Align. Text Align can be any of the following values: Auto, Left, Right, Center, or Justify. | |
Get the label's Text Align. | |
Set the label's Visibility. The visible blocks are used to show or hide the entire image component. Acceptable values are: true or false. | |
Get the label's Visibility. | |
Set the label's width. The width blocks work with the Width property of the label component. Acceptable values are. | |
Get the label's width. | |
The |