Checkbox
A Checkbox is a component that has two settings, true and false. You can get your app to do specific tasks based on the value of the Checkbox.

Examples of uncheck and checked Checkboxes
Name | Description | Data Type |
---|---|---|
Value | Initial value of Checkbox | True/False |
Disabled | Toggle whether value Switch can be changed by user | True/False |
Color | Color of background when Checkbox is checked | Color |
Property | Description | Data Type |
---|---|---|
X | Location of top left corner of Checkbox on X-axis, where the left hand side is X=0 | Number |
Y | Location of top left corner of Checkbox on Y-axis, where the top side is Y=0 | Number |
Height | Height of Checkbox in pixels | Number |
Width | Width of Checkbox in pixels | Number |
Resize Mode | Define dimensions of the Checkbox component/container | Select from list [Stretch, Float in Place] |
This event fires every time the value of the Checkbox is changed.
Returns
newValue
output block, which returns the new value of the Checkbox (true
or false
).
Last modified 9mo ago